<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Automotive dealers Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Automotive dealers.</description>
	<link>http://www.reportlinker.com/ci0111/Automotive-dealers-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>Replacement Car and Van Tires in the United States - [2008-02-07]</title>
		<description>Datamonitor's Replacement Car and Van Tires in the United States industry profile is an essential resource for top-level data and analysis covering the replacement car and van tires industry. It includes detailed data on market size and segmentation, plu</description>
		<link>http://www.reportlinker.com/p077408/Replacement-Car-and-Van-Tires-in-the-United-States.html</link>
		<guid>http://www.reportlinker.com/p077408/Replacement-Car-and-Van-Tires-in-the-United-States.html</guid></item>
<item>
		<title>Used Cars in Belgium - [2008-01-01]</title>
		<description>Datamonitor's Used Cars in Belgium industry profile is an essential resource for top-level data and analysis covering the used cars industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key tr</description>
		<link>http://www.reportlinker.com/p075141/Used-Cars-in-Belgium.html</link>
		<guid>http://www.reportlinker.com/p075141/Used-Cars-in-Belgium.html</guid></item>
<item>
		<title>Used Cars in Italy - [2008-01-01]</title>
		<description>Datamonitor's Used Cars in Italy industry profile is an essential resource for top-level data and analysis covering the used cars industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key tren</description>
		<link>http://www.reportlinker.com/p075142/Used-Cars-in-Italy.html</link>
		<guid>http://www.reportlinker.com/p075142/Used-Cars-in-Italy.html</guid></item>
<item>
		<title>Used Cars in the Netherlands - [2008-01-01]</title>
		<description>Datamonitor's Used Cars in the Netherlands industry profile is an essential resource for top-level data and analysis covering the used cars industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of th</description>
		<link>http://www.reportlinker.com/p075143/Used-Cars-in-the-Netherlands.html</link>
		<guid>http://www.reportlinker.com/p075143/Used-Cars-in-the-Netherlands.html</guid></item>
<item>
		<title>Used Cars in Spain - [2008-01-01]</title>
		<description>Datamonitor's Used Cars in Spain industry profile is an essential resource for top-level data and analysis covering the used cars industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key tren</description>
		<link>http://www.reportlinker.com/p075144/Used-Cars-in-Spain.html</link>
		<guid>http://www.reportlinker.com/p075144/Used-Cars-in-Spain.html</guid></item>
<item>
		<title>Motor Vehicle Dealers in China - [2007-11-29]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the first publication of IBISWorld's Motor Vehicle Dealers in China report.Industry Market Research SynopsisThis Industry Market Res</description>
		<link>http://www.reportlinker.com/p077985/Motor-Vehicle-Dealers-in-China.html</link>
		<guid>http://www.reportlinker.com/p077985/Motor-Vehicle-Dealers-in-China.html</guid></item>
<item>
		<title>2008 Worldwide New Car Dealers Industry Report - [2007-11-15]</title>
		<description>The New Car Dealers Industry report features 2008 current and 2009 forecast estimates on the size of the industry (sales, establishments, employment) for the 47 largest world countries. The report also includes industry definition, 5-year historical </description>
		<link>http://www.reportlinker.com/p075660/2008-Worldwide-New-Car-Dealers-Industry-Report.html</link>
		<guid>http://www.reportlinker.com/p075660/2008-Worldwide-New-Car-Dealers-Industry-Report.html</guid></item>
<item>
		<title>2008 U.S. Automobile and Other Vehicles Wholesale Report - [2007-10-05]</title>
		<description>The Automobile and Other Vehicles Wholesale report features 2008 current and 2009 forecast estimates on the size of the industry (sales, establishments, employment) nationally and for all 50 U.S. States and over 900 metro areas. The report also include</description>
		<link>http://www.reportlinker.com/p061192/2008-U-S-Automobile-and-Other-Vehicles-Wholesale-Report.html</link>
		<guid>http://www.reportlinker.com/p061192/2008-U-S-Automobile-and-Other-Vehicles-Wholesale-Report.html</guid></item>
<item>
		<title>2008 U.S. New Car Dealers Industry Report - [2007-10-05]</title>
		<description>The New Car Dealers Industry report features 2008 current and 2009 forecast estimates on the size of the industry (sales, establishments, employment) nationally and for all 50 U.S. States and over 900 metro areas. The report also includes industry de</description>
		<link>http://www.reportlinker.com/p061264/2008-U-S-New-Car-Dealers-Industry-Report.html</link>
		<guid>http://www.reportlinker.com/p061264/2008-U-S-New-Car-Dealers-Industry-Report.html</guid></item>
<item>
		<title>2008 U.S. New Car Dealers Industry Report - [2007-10-05]</title>
		<description>The New Car Dealers Industry report features 2008 current and 2009 forecast estimates on the size of the industry (sales, establishments, employment) nationally and for all 50 U.S. States and over 900 metro areas. The report also includes industry de</description>
		<link>http://www.reportlinker.com/p075533/2008-U-S-New-Car-Dealers-Industry-Report.html</link>
		<guid>http://www.reportlinker.com/p075533/2008-U-S-New-Car-Dealers-Industry-Report.html</guid></item>
</channel></rss>