<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Aviation - Aerospace - Defense Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Aviation - Aerospace - Defense.</description>
	<link>http://www.reportlinker.com/ci0115/Aviation-Aerospace-Defense-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>BAE Systems Land and Armaments - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's BAE Systems Land and Armaments Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analy</description>
		<link>http://www.reportlinker.com/p079247/BAE-Systems-Land-and-Armaments-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079247/BAE-Systems-Land-and-Armaments-SWOT-Analysis.html</guid></item>
<item>
		<title>REWE Group - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's REWE Group Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its key reven</description>
		<link>http://www.reportlinker.com/p079248/REWE-Group-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079248/REWE-Group-SWOT-Analysis.html</guid></item>
<item>
		<title>Finmeccanica S.p.A. - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's Finmeccanica S.p.A. Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its </description>
		<link>http://www.reportlinker.com/p079249/Finmeccanica-S-p-A-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079249/Finmeccanica-S-p-A-SWOT-Analysis.html</guid></item>
<item>
		<title>Smiths Group plc - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's Smiths Group plc Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its key</description>
		<link>http://www.reportlinker.com/p079250/Smiths-Group-plc-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079250/Smiths-Group-plc-SWOT-Analysis.html</guid></item>
<item>
		<title>Airbus S.A.S. - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's Airbus S.A.S. Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its key re</description>
		<link>http://www.reportlinker.com/p079251/Airbus-S-A-S-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079251/Airbus-S-A-S-SWOT-Analysis.html</guid></item>
<item>
		<title>Thales - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's Thales Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its key revenue l</description>
		<link>http://www.reportlinker.com/p079252/Thales-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079252/Thales-SWOT-Analysis.html</guid></item>
<item>
		<title>Indra Sistemas, S.A. - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's Indra Sistemas, S.A. Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its</description>
		<link>http://www.reportlinker.com/p079253/Indra-Sistemas-S-A-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079253/Indra-Sistemas-S-A-SWOT-Analysis.html</guid></item>
<item>
		<title>EADS - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's EADS Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its key revenue lin</description>
		<link>http://www.reportlinker.com/p079254/EADS-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079254/EADS-SWOT-Analysis.html</guid></item>
<item>
		<title>Rolls Royce - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's Rolls Royce Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its key reve</description>
		<link>http://www.reportlinker.com/p079255/Rolls-Royce-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079255/Rolls-Royce-SWOT-Analysis.html</guid></item>
<item>
		<title>BAE Systems Plc - SWOT Analysis - [2008-02-14]</title>
		<description>Datamonitor's BAE Systems Plc Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its key </description>
		<link>http://www.reportlinker.com/p079256/BAE-Systems-Plc-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p079256/BAE-Systems-Plc-SWOT-Analysis.html</guid></item>
</channel></rss>