<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Biotechnologies and Genetics Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Biotechnologies and Genetics.</description>
	<link>http://www.reportlinker.com/ci0124/Biotechnologies-and-Genetics-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>Understanding Stem Cell Research-Site License - [2008-02-05]</title>
		<description>Stem cells are cells found in all multi-cellular organisms. They hold back the ability to regenerate themselves by mitotic cell division and can separate into a different array of specialized cell types. Research in the stem cell field grew out of de</description>
		<link>http://www.reportlinker.com/p076161/Understanding-Stem-Cell-Research-Site-License.html</link>
		<guid>http://www.reportlinker.com/p076161/Understanding-Stem-Cell-Research-Site-License.html</guid></item>
<item>
		<title>Understanding Stem Cell Research - [2008-02-05]</title>
		<description>Stem cells are cells found in all multi-cellular organisms. They hold back the ability to regenerate themselves by mitotic cell division and can separate into a different array of specialized cell types. Research in the stem cell field grew out of de</description>
		<link>http://www.reportlinker.com/p076162/Understanding-Stem-Cell-Research.html</link>
		<guid>http://www.reportlinker.com/p076162/Understanding-Stem-Cell-Research.html</guid></item>
<item>
		<title>Global Biotechnology Markets Trends-Site License - [2008-02-05]</title>
		<description>The Biotechnology Industry Organization (BIO)defines biotechnology as `the use of the cellular and molecular processes to solve problems or make products.` The companies included in this industry are those that use cells and biological molecules for </description>
		<link>http://www.reportlinker.com/p076164/Global-Biotechnology-Markets-Trends-Site-License.html</link>
		<guid>http://www.reportlinker.com/p076164/Global-Biotechnology-Markets-Trends-Site-License.html</guid></item>
<item>
		<title>Biotechnology in the US - [2008-02-01]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's September 2007 edition of Biotechnology in the US report.Industry Market Research SynopsisThis Indus</description>
		<link>http://www.reportlinker.com/p076518/Biotechnology-in-the-US.html</link>
		<guid>http://www.reportlinker.com/p076518/Biotechnology-in-the-US.html</guid></item>
<item>
		<title>Affymetrix, Inc. and Microarrays - [2007-12-01]</title>
		<description>This TriMark Publications ``Company Business Analysis and Segment Overview`` (CBASO) is designed to provide a concise executive summary of a leading company in a particular industry and that company's applicable sector focus. This CBASO provides a st</description>
		<link>http://www.reportlinker.com/p073327/Affymetrix-Inc-and-Microarrays.html</link>
		<guid>http://www.reportlinker.com/p073327/Affymetrix-Inc-and-Microarrays.html</guid></item>
<item>
		<title>Applied Biosystems Group - [2007-12-01]</title>
		<description>This TriMark Publications “Company Business Analysis and Segment Overview” (CBASO) is designed to provide a concise executive summary of a leading company in a particular industry and that company’s applicable sector focus. This CBASO examines the te</description>
		<link>http://www.reportlinker.com/p073328/Applied-Biosystems-Group.html</link>
		<guid>http://www.reportlinker.com/p073328/Applied-Biosystems-Group.html</guid></item>
<item>
		<title>Cytyc Corporation and Cytology Diagnostics - [2007-12-01]</title>
		<description>This TriMark Publications ``Company Business Analysis and Segment Overview`` (CBASO) is designed to provide a concise executive summary of a leading company in a particular industry and that company's applicable sector focus. This CBASO details Cytyc</description>
		<link>http://www.reportlinker.com/p073329/Cytyc-Corporation-and-Cytology-Diagnostics.html</link>
		<guid>http://www.reportlinker.com/p073329/Cytyc-Corporation-and-Cytology-Diagnostics.html</guid></item>
<item>
		<title>Digene Corporation and Human Papillomavirus (HPV) Testing - [2007-12-01]</title>
		<description>This TriMark Publications ``Company Business Analysis and Segment Overview`` (CBASO) is designed to provide a concise executive summary of a leading company in a particular industry and that company's applicable sector focus. In the process, this CBA</description>
		<link>http://www.reportlinker.com/p073330/Digene-Corporation-and-Human-Papillomavirus-HPV-Testing.html</link>
		<guid>http://www.reportlinker.com/p073330/Digene-Corporation-and-Human-Papillomavirus-HPV-Testing.html</guid></item>
<item>
		<title>TriPath Imaging, Inc. and Cytology Diagnostics - [2007-12-01]</title>
		<description>This TriMark Publications ``Company Business Analysis and Segment Overview`` (CBASO) is designed to provide a concise executive summary of a leading company in a particular industry and that company's applicable sector focus. This CBASO examines TriP</description>
		<link>http://www.reportlinker.com/p073331/TriPath-Imaging-Inc-and-Cytology-Diagnostics.html</link>
		<guid>http://www.reportlinker.com/p073331/TriPath-Imaging-Inc-and-Cytology-Diagnostics.html</guid></item>
<item>
		<title>Premium Company Profile - Human Genome Sciences - [2007-10-19]</title>
		<description>IntroductionHGS has a broad portfolio of product candidates which are under clinical development for use in large therapeutic categories including immunology, infectious disease and oncology. The comp</description>
		<link>http://www.reportlinker.com/p061840/Premium-Company-Profile-Human-Genome-Sciences.html</link>
		<guid>http://www.reportlinker.com/p061840/Premium-Company-Profile-Human-Genome-Sciences.html</guid></item>
</channel></rss>