<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Car Parts and supply Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Car Parts and supply.</description>
	<link>http://www.reportlinker.com/ci0112/Car-Parts-and-supply-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>China Car Navigation Industry Report, 2006-2008 - [2008-02-08]</title>
		<description>With the number of cars in China exceeding 40 million units and the application prospect of car navigation products becoming clearer and broader, the competition in China car navigation industry becomes fiercer. GPS equipment manufacturers, navigatio</description>
		<link>http://www.reportlinker.com/p079213/China-Car-Navigation-Industry-Report-2006-2008.html</link>
		<guid>http://www.reportlinker.com/p079213/China-Car-Navigation-Industry-Report-2006-2008.html</guid></item>
<item>
		<title>China Auto Parts Industry Report, 2007-2008 - [2008-02-08]</title>
		<description>In 2007, China national macro-economy continued to maintain a rapid growth momentum. A further increase of residents' income and price cut of passenger vehicles stimulated consumption demand to a great extent. Influenced by the factor, the auto indus</description>
		<link>http://www.reportlinker.com/p079215/China-Auto-Parts-Industry-Report-2007-2008.html</link>
		<guid>http://www.reportlinker.com/p079215/China-Auto-Parts-Industry-Report-2007-2008.html</guid></item>
<item>
		<title>Brakes in the United Kingdom - [2008-02-07]</title>
		<description>Datamonitor's Brakes in the United Kingdom industry profile is an essential resource for top-level data and analysis covering the brakes industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the k</description>
		<link>http://www.reportlinker.com/p077412/Brakes-in-the-United-Kingdom.html</link>
		<guid>http://www.reportlinker.com/p077412/Brakes-in-the-United-Kingdom.html</guid></item>
<item>
		<title>Car Batteries in the United Kingdom - [2008-02-07]</title>
		<description>Datamonitor's Car Batteries in the United Kingdom industry profile is an essential resource for top-level data and analysis covering the car batteries industry. It includes detailed data on market size and segmentation, plus textual and graphical ana</description>
		<link>http://www.reportlinker.com/p077413/Car-Batteries-in-the-United-Kingdom.html</link>
		<guid>http://www.reportlinker.com/p077413/Car-Batteries-in-the-United-Kingdom.html</guid></item>
<item>
		<title>Car Filters in the United Kingdom - [2008-02-07]</title>
		<description>Datamonitor's Car Filters in the United Kingdom industry profile is an essential resource for top-level data and analysis covering the car filters industry. It includes detailed data on market size and segmentation, plus textual and graphical analysi</description>
		<link>http://www.reportlinker.com/p077414/Car-Filters-in-the-United-Kingdom.html</link>
		<guid>http://www.reportlinker.com/p077414/Car-Filters-in-the-United-Kingdom.html</guid></item>
<item>
		<title>Car Plugs in the United Kingdom - [2008-02-07]</title>
		<description>Datamonitor's Car Plugs in the United Kingdom industry profile is an essential resource for top-level data and analysis covering the car plugs industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of</description>
		<link>http://www.reportlinker.com/p077415/Car-Plugs-in-the-United-Kingdom.html</link>
		<guid>http://www.reportlinker.com/p077415/Car-Plugs-in-the-United-Kingdom.html</guid></item>
<item>
		<title>Replacement Car and Van Tires in the United Kingdom - [2008-02-07]</title>
		<description>Datamonitor's Replacement Car and Van Tires in the United Kingdom industry profile is an essential resource for top-level data and analysis covering the replacement car and van tires industry. It includes detailed data on market size and segmentation, pl</description>
		<link>http://www.reportlinker.com/p077422/Replacement-Car-and-Van-Tires-in-the-United-Kingdom.html</link>
		<guid>http://www.reportlinker.com/p077422/Replacement-Car-and-Van-Tires-in-the-United-Kingdom.html</guid></item>
<item>
		<title>Brakes in Spain - [2008-02-07]</title>
		<description>Datamonitor's Brakes in Spain industry profile is an essential resource for top-level data and analysis covering the brakes industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends and</description>
		<link>http://www.reportlinker.com/p077432/Brakes-in-Spain.html</link>
		<guid>http://www.reportlinker.com/p077432/Brakes-in-Spain.html</guid></item>
<item>
		<title>Car Batteries in Spain - [2008-02-07]</title>
		<description>Datamonitor's Car Batteries in Spain industry profile is an essential resource for top-level data and analysis covering the car batteries industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the </description>
		<link>http://www.reportlinker.com/p077433/Car-Batteries-in-Spain.html</link>
		<guid>http://www.reportlinker.com/p077433/Car-Batteries-in-Spain.html</guid></item>
<item>
		<title>Car Filters in Spain - [2008-02-07]</title>
		<description>Datamonitor's Car Filters in Spain industry profile is an essential resource for top-level data and analysis covering the car filters industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key </description>
		<link>http://www.reportlinker.com/p077434/Car-Filters-in-Spain.html</link>
		<guid>http://www.reportlinker.com/p077434/Car-Filters-in-Spain.html</guid></item>
</channel></rss>