<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Goods transportation Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Goods transportation.</description>
	<link>http://www.reportlinker.com/ci0120/Goods-transportation-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>Central and Eastern European Express Outlook - [2008-02-15]</title>
		<description>IntroductionThis brief analyses the Central and Eastern European Express industry, offering market sizing, forecasts to 2012, analysis of the key trends within the countries covered and market shares and profiles of the key express companies.</description>
		<link>http://www.reportlinker.com/p079796/Central-and-Eastern-European-Express-Outlook.html</link>
		<guid>http://www.reportlinker.com/p079796/Central-and-Eastern-European-Express-Outlook.html</guid></item>
<item>
		<title>MarketWatch: Automotive - [2008-02-09]</title>
		<description>Datamonitor's Automotive MarketWatch is a one-stop news shop for time-pressed executives. It provides monthly insight into the key events in the automotive industry. The report contains the latest news, analysis and opinion, covering all the month's </description>
		<link>http://www.reportlinker.com/p079799/MarketWatch-Automotive.html</link>
		<guid>http://www.reportlinker.com/p079799/MarketWatch-Automotive.html</guid></item>
<item>
		<title>Financial Deal Insights Transport and Logistics Q1 2007 - [2008-02-07]</title>
		<description>IntroductionThe drive to improve scale and profits combined with a highly fragmented market have resulted in continued MandA in the Transport and Logistics sector. Datamonitor's monthly Financial Deal Insights series provides a concise yet comp</description>
		<link>http://www.reportlinker.com/p079797/Financial-Deal-Insights-Transport-and-Logistics-Q1-2007.html</link>
		<guid>http://www.reportlinker.com/p079797/Financial-Deal-Insights-Transport-and-Logistics-Q1-2007.html</guid></item>
<item>
		<title>State of the Industry - Logistics - [2008-02-07]</title>
		<description>IntroductionGiven that the logistics market is highly fragmented, margins low and the global economy on a knife-edge, this brief offers an essential overview of the sector and its future. The 'State of the Industry - Logistics' brief contains</description>
		<link>http://www.reportlinker.com/p079798/State-of-the-Industry-Logistics.html</link>
		<guid>http://www.reportlinker.com/p079798/State-of-the-Industry-Logistics.html</guid></item>
<item>
		<title>Premium Company Profile  Visteon Corporation - [2007-11-27]</title>
		<description>IntroductionVisteon Corporation (Visteon) is among the top three manufacturers of vehicle electronics, climate controls, interiors, and other automotive components in the US.ScopeContains corporate s</description>
		<link>http://www.reportlinker.com/p071984/Premium-Company-Profile-Visteon-Corporation.html</link>
		<guid>http://www.reportlinker.com/p071984/Premium-Company-Profile-Visteon-Corporation.html</guid></item>
<item>
		<title>Premium Company Profile  Geodis SA - [2007-11-27]</title>
		<description>IntroductionGeodis, with total revenue of E3.78 billion in 2006, has leveraged its large scale of operations and market position to expand its presence in Eastern Europe and Asia. The acquisition of TNT Freight Management (TFM) has</description>
		<link>http://www.reportlinker.com/p071985/Premium-Company-Profile-Geodis-SA.html</link>
		<guid>http://www.reportlinker.com/p071985/Premium-Company-Profile-Geodis-SA.html</guid></item>
<item>
		<title>Express Benchmarking 2008 - [2007-11-21]</title>
		<description>IntroductionThe European Express Benchmarking includes overall market shares for the leading players in 12 European countries, as well as across all of the significant market segmentations such as business-to-business, destination,</description>
		<link>http://www.reportlinker.com/p072142/Express-Benchmarking-2008.html</link>
		<guid>http://www.reportlinker.com/p072142/Express-Benchmarking-2008.html</guid></item>
<item>
		<title>Express House View 2008 - [2007-11-21]</title>
		<description>IntroductionThe House View contains a detailed overview of the EUR38 billion Express industry in Europe, covering market sizes, trends, competitor market shares and growth forecasts up to 2012.ScopeC</description>
		<link>http://www.reportlinker.com/p072143/Express-House-View-2008.html</link>
		<guid>http://www.reportlinker.com/p072143/Express-House-View-2008.html</guid></item>
<item>
		<title>Express Market Map 2008 - [2007-11-21]</title>
		<description>IntroductionThe European Express Market Map analyses a  sector worth almost EUR38 billion. Detailing 12 major markets in Europe, we map the value and volume of the express market, segemented by service level, destination and type o</description>
		<link>http://www.reportlinker.com/p072151/Express-Market-Map-2008.html</link>
		<guid>http://www.reportlinker.com/p072151/Express-Market-Map-2008.html</guid></item>
<item>
		<title>Malaysia International Shipping Corporation Berhad - SWOT Analysis - [2007-10-10]</title>
		<description>Datamonitor's Malaysia International Shipping Corporation Berhad SWOT company profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, a</description>
		<link>http://www.reportlinker.com/p062018/Malaysia-International-Shipping-Corporation-Berhad-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p062018/Malaysia-International-Shipping-Corporation-Berhad-SWOT-Analysis.html</guid></item>
</channel></rss>