<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Logistics and freight Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Logistics and freight.</description>
	<link>http://www.reportlinker.com/ci0118/Logistics-and-freight-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>Express in Europe - [2008-10-13]</title>
		<description>Datamonitor's Express in Europe industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends </description>
		<link>http://www.reportlinker.com/p074088/Express-in-Europe.html</link>
		<guid>http://www.reportlinker.com/p074088/Express-in-Europe.html</guid></item>
<item>
		<title>Express in the United Kingdom - [2008-10-12]</title>
		<description>Datamonitor's Express in the United Kingdom industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the</description>
		<link>http://www.reportlinker.com/p074087/Express-in-the-United-Kingdom.html</link>
		<guid>http://www.reportlinker.com/p074087/Express-in-the-United-Kingdom.html</guid></item>
<item>
		<title>Express in the Netherlands - [2008-10-11]</title>
		<description>Datamonitor's Express in the Netherlands industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the ke</description>
		<link>http://www.reportlinker.com/p074086/Express-in-the-Netherlands.html</link>
		<guid>http://www.reportlinker.com/p074086/Express-in-the-Netherlands.html</guid></item>
<item>
		<title>Express in Belgium - [2008-10-10]</title>
		<description>Datamonitor's Express in Belgium industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends</description>
		<link>http://www.reportlinker.com/p074085/Express-in-Belgium.html</link>
		<guid>http://www.reportlinker.com/p074085/Express-in-Belgium.html</guid></item>
<item>
		<title>Express in Sweden - [2008-10-09]</title>
		<description>Datamonitor's Express in Sweden industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends </description>
		<link>http://www.reportlinker.com/p074084/Express-in-Sweden.html</link>
		<guid>http://www.reportlinker.com/p074084/Express-in-Sweden.html</guid></item>
<item>
		<title>Express in Italy - [2008-10-08]</title>
		<description>Datamonitor's Express in Italy industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends a</description>
		<link>http://www.reportlinker.com/p074083/Express-in-Italy.html</link>
		<guid>http://www.reportlinker.com/p074083/Express-in-Italy.html</guid></item>
<item>
		<title>Express in Spain - [2008-10-07]</title>
		<description>Datamonitor's Express in Spain industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends a</description>
		<link>http://www.reportlinker.com/p074082/Express-in-Spain.html</link>
		<guid>http://www.reportlinker.com/p074082/Express-in-Spain.html</guid></item>
<item>
		<title>Express in Germany - [2008-10-06]</title>
		<description>Datamonitor's Express in Germany industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends</description>
		<link>http://www.reportlinker.com/p074081/Express-in-Germany.html</link>
		<guid>http://www.reportlinker.com/p074081/Express-in-Germany.html</guid></item>
<item>
		<title>Express in France - [2008-10-05]</title>
		<description>Datamonitor's Express in France industry profile is an essential resource for top-level data and analysis covering the express industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the key trends </description>
		<link>http://www.reportlinker.com/p074080/Express-in-France.html</link>
		<guid>http://www.reportlinker.com/p074080/Express-in-France.html</guid></item>
<item>
		<title>US Corrugated and Paperboard Boxes Market - [2008-03-04]</title>
		<description>US demand to approach $41 billion in 2012Demand for corrugated and paperboard boxes is expected to rise 2.5% annually through 2012 to nearly $41 billion, with gains driven by an increase in manufacturing activity in both nondurable an</description>
		<link>http://www.reportlinker.com/p078450/US-Corrugated-and-Paperboard-Boxes-Market.html</link>
		<guid>http://www.reportlinker.com/p078450/US-Corrugated-and-Paperboard-Boxes-Market.html</guid></item>
</channel></rss>