<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Packaging Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Packaging.</description>
	<link>http://www.reportlinker.com/ci0105/Packaging-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>US Corrugated and Paperboard Boxes Market - [2008-03-04]</title>
		<description>US demand to approach $41 billion in 2012Demand for corrugated and paperboard boxes is expected to rise 2.5% annually through 2012 to nearly $41 billion, with gains driven by an increase in manufacturing activity in both nondurable an</description>
		<link>http://www.reportlinker.com/p078450/US-Corrugated-and-Paperboard-Boxes-Market.html</link>
		<guid>http://www.reportlinker.com/p078450/US-Corrugated-and-Paperboard-Boxes-Market.html</guid></item>
<item>
		<title>Frozen Food Packaging Market in the US - [2008-02-12]</title>
		<description>US demand to reach $6.5 billion in 2011Demand for frozen food packaging is projected to reach $6.5 billion in 2011, aided by heightened demand for convenience- type foods, among both consumers and foodservice establishments, the preva</description>
		<link>http://www.reportlinker.com/p076236/Frozen-Food-Packaging-Market-in-the-US.html</link>
		<guid>http://www.reportlinker.com/p076236/Frozen-Food-Packaging-Market-in-the-US.html</guid></item>
<item>
		<title>IC Advanced Packaging Industry Report, 2007 - [2008-01-03]</title>
		<description>The prices of semiconductor are fluctuating now and then because of continual advent of new products and the shortened lifecycle. In view of the cost of a complete semiconductor product,  expense on packaging accounts for 5 to 25 percentage of market</description>
		<link>http://www.reportlinker.com/p074617/IC-Advanced-Packaging-Industry-Report-2007.html</link>
		<guid>http://www.reportlinker.com/p074617/IC-Advanced-Packaging-Industry-Report-2007.html</guid></item>
<item>
		<title>Wood Container and Pallet Manufacturing in the US - [2007-12-18]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's June 2007 edition of Wood Container and Pallet Manufacturing in the US report.Industry Market Research Synopsis</description>
		<link>http://www.reportlinker.com/p076393/Wood-Container-and-Pallet-Manufacturing-in-the-US.html</link>
		<guid>http://www.reportlinker.com/p076393/Wood-Container-and-Pallet-Manufacturing-in-the-US.html</guid></item>
<item>
		<title>U.S. Labels Market to 2011 - [2007-12-01]</title>
		<description>This study analyzes the US label industry. It presents historical demand data (1996, 2001, 2006) and forecasts for 2011 and 2016 by application method (e.g., pressure sensitive, glue-applied, stretch sleeve and heat-shrink, thermal transfe</description>
		<link>http://www.reportlinker.com/p065260/U-S-Labels-Market-to-2011.html</link>
		<guid>http://www.reportlinker.com/p065260/U-S-Labels-Market-to-2011.html</guid></item>
<item>
		<title>Snapshots Canada Empaquetage de papier et de carton 2007 - [2007-11-30]</title>
		<description>L'etude Snapshots Canada Empaquetage de papier et de carton 2007, publiee par Snapshots dans le serie Produits de papier et Packaging, est disponible uniquement en Anglais pour le moment.  Neanmoins, bien que chacun de nos tableaux et de nos graphiqu</description>
		<link>http://www.reportlinker.com/p073205/Snapshots-Canada-Empaquetage-de-papier-et-de-carton-2007.html</link>
		<guid>http://www.reportlinker.com/p073205/Snapshots-Canada-Empaquetage-de-papier-et-de-carton-2007.html</guid></item>
<item>
		<title>Snapshots Canada Papier journal 2007 - [2007-11-30]</title>
		<description>L'etude Snapshots Canada Papier journal 2007, publiee par Snapshots dans le serie Produits de papier et Packaging, est disponible uniquement en Anglais pour le moment.  Neanmoins, bien que chacun de nos tableaux et de nos graphiques soit accompagne d</description>
		<link>http://www.reportlinker.com/p073206/Snapshots-Canada-Papier-journal-2007.html</link>
		<guid>http://www.reportlinker.com/p073206/Snapshots-Canada-Papier-journal-2007.html</guid></item>
<item>
		<title>Snapshots Canada Papier a imprimer et papier a lettres 2007 - [2007-11-30]</title>
		<description>L'etude Snapshots Canada Papier a imprimer et papier a lettres 2007, publiee par Snapshots dans le serie Produits de papier et Packaging, est disponible uniquement en Anglais pour le moment.  Neanmoins, bien que chacun de nos tableaux et de nos graph</description>
		<link>http://www.reportlinker.com/p073207/Snapshots-Canada-Papier-a-imprimer-et-papier-a-lettres-2007.html</link>
		<guid>http://www.reportlinker.com/p073207/Snapshots-Canada-Papier-a-imprimer-et-papier-a-lettres-2007.html</guid></item>
<item>
		<title>Snapshots Canada Paper and Board Packaging 2007 - [2007-11-30]</title>
		<description>Snapdata's Snapshots Canada Paper and Board Packaging 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Canadian paper and board </description>
		<link>http://www.reportlinker.com/p073294/Snapshots-Canada-Paper-and-Board-Packaging-2007.html</link>
		<guid>http://www.reportlinker.com/p073294/Snapshots-Canada-Paper-and-Board-Packaging-2007.html</guid></item>
<item>
		<title>Snapshots Canada Newsprint 2007 - [2007-11-30]</title>
		<description>Snapdata's Snapshots Canada Newsprint 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Canadian newsprint market. Market volum</description>
		<link>http://www.reportlinker.com/p073295/Snapshots-Canada-Newsprint-2007.html</link>
		<guid>http://www.reportlinker.com/p073295/Snapshots-Canada-Newsprint-2007.html</guid></item>
</channel></rss>