<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Railway transportation Market Research</title>
	<description>Last published market research reports from reportlinker.com related to
	Railway transportation.</description>
	<link>http://www.reportlinker.com/ci0121/Railway-transportation-market-research.html</link>
	<dc:date>2008-03-14T09:51:18Z</dc:date><item>
		<title>China Railway Industry Reform Report, 2007

 
 - [2007-11-08]</title>
		<description>We believe that railway industry differs from other industries in capital injection and overall listing of railway administrations. It is not just a matter of management on capital market, but closely related to the important changes of China railway</description>
		<link>http://www.reportlinker.com/p071812/China-Railway-Industry-Reform-Report-2007-.html</link>
		<guid>http://www.reportlinker.com/p071812/China-Railway-Industry-Reform-Report-2007-.html</guid></item>
<item>
		<title>Odakyu Electric Railway Co., Ltd. - SWOT Analysis - [2007-10-10]</title>
		<description>Datamonitor's Odakyu Electric Railway Co., Ltd. SWOT company profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summa</description>
		<link>http://www.reportlinker.com/p062142/Odakyu-Electric-Railway-Co-Ltd-SWOT-Analysis.html</link>
		<guid>http://www.reportlinker.com/p062142/Odakyu-Electric-Railway-Co-Ltd-SWOT-Analysis.html</guid></item>
<item>
		<title>Canada Rail Freight 2007 - [2007-09-25]</title>
		<description>Snapdata's Snapshots Canada Rail Freight 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Canadian rail freight market, and co</description>
		<link>http://www.reportlinker.com/p061109/Canada-Rail-Freight-2007.html</link>
		<guid>http://www.reportlinker.com/p061109/Canada-Rail-Freight-2007.html</guid></item>
<item>
		<title>China's Railway Construction Market Report , 2006 - [2007-09-14]</title>
		<description>This report covers:- Railway construction worldwide- Reforms in railway engineering project management- Budgetary investments into railway engineering project in design-phase- Assessment content of railway construction project and eva</description>
		<link>http://www.reportlinker.com/p058958/China-s-Railway-Construction-Market-Report-2006.html</link>
		<guid>http://www.reportlinker.com/p058958/China-s-Railway-Construction-Market-Report-2006.html</guid></item>
<item>
		<title>Rail Freight Transport in Australia - [2007-08-02]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's April 2007 edition of Rail Freight Transport in Australia report.Industry Market Research SynopsisTh</description>
		<link>http://www.reportlinker.com/p060059/Rail-Freight-Transport-in-Australia.html</link>
		<guid>http://www.reportlinker.com/p060059/Rail-Freight-Transport-in-Australia.html</guid></item>
<item>
		<title>China Stock Listed Road and Railway Transportation companies Report, 2006-2007 - [2007-08-01]</title>
		<description>In general, there was a good situation for China traffic and transportation industry in 2006. Passenger transport volume and freight transport volume by road and railway grew by 8.48% and 8.69% respectively compared to the preceding year. The growth </description>
		<link>http://www.reportlinker.com/p057955/China-Stock-Listed-Road-and-Railway-Transportation-companies-Report-2006-2007.html</link>
		<guid>http://www.reportlinker.com/p057955/China-Stock-Listed-Road-and-Railway-Transportation-companies-Report-2006-2007.html</guid></item>
<item>
		<title>Spain Rail Transport 2007 - [2007-07-31]</title>
		<description>Snapdata's Snapshots Spain Rail Transport 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Spanish rail transport market, and </description>
		<link>http://www.reportlinker.com/p058074/Spain-Rail-Transport-2007.html</link>
		<guid>http://www.reportlinker.com/p058074/Spain-Rail-Transport-2007.html</guid></item>
<item>
		<title>U.S. Freight Railroad Industry - [2007-07-27]</title>
		<description>The TriMark Publications ``Sector Snapshot`` is designed to provide a high-level overview of a particular market sector, including key players, sales data and emerging trends. Topics covered include the U.S. railroad industry organization and structu</description>
		<link>http://www.reportlinker.com/p058434/U-S-Freight-Railroad-Industry.html</link>
		<guid>http://www.reportlinker.com/p058434/U-S-Freight-Railroad-Industry.html</guid></item>
<item>
		<title>Road and Rail in Singapore - [2007-07-12]</title>
		<description>Datamonitor's Road and Rail in Singapore industry profile is an essential resource for top-level data and analysis covering the road and rail industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of the </description>
		<link>http://www.reportlinker.com/p053809/Road-and-Rail-in-Singapore.html</link>
		<guid>http://www.reportlinker.com/p053809/Road-and-Rail-in-Singapore.html</guid></item>
<item>
		<title>Road and Rail in South Africa - [2007-07-12]</title>
		<description>Datamonitor's Road and Rail in South Africa industry profile is an essential resource for top-level data and analysis covering the road and rail industry. It includes detailed data on market size and segmentation, plus textual and graphical analysis of t</description>
		<link>http://www.reportlinker.com/p053816/Road-and-Rail-in-South-Africa.html</link>
		<guid>http://www.reportlinker.com/p053816/Road-and-Rail-in-South-Africa.html</guid></item>
</channel></rss>