Households Final Consumption of Solid Fossil Fuels in Moldova

# 27 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Poland 7,480 2023 -4.54% -6.43% View data
2 2 Czech Republic 1,330 2023 -5.21% -6.36% View data
3 3 Serbia 592.46 2023 -2.09% -1.26% View data
4 4 Germany 520.46 2023 -12.54% -11.08% View data
5 5 United Kingdom 477 2023 -9.66% -8.85% View data
10 10 Hungary 147 2023 -18.78% -12.09% View data
11 11 Slovakia 97 2023 -8.49% +5.85% View data
12 12 Moldova 80.2 2023 +6.08% +6.72%
13 13 Spain 77 2023 -9.2% -6.06% View data
14 14 Lithuania 55 2023 +0.19% -5.72% View data

Top Countries about Fossil Fuel