| # | 27 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Germany | 239,160 | 2023 | +5.89% | +10.58% | View data |
| 2 | 2 Belgium | 160,140 | 2023 | +2.63% | -54.1% | View data |
| 3 | 3 France | 99,160 | 2023 | +0.41% | -0.21% | View data |
| 4 | 4 Italy | 83,950 | 2023 | +11.31% | +2.73% | View data |
| 5 | 5 Poland | 80,110 | 2023 | +3.49% | -2.53% | View data |
| 21 | 21 Croatia | 4,730 | 2023 | -0.021% | -7.14% | View data |
| 22 | 22 Malta | 3,260 | 2023 | +16.45% | -10.08% | View data |
| 23 | 23 Ireland | 2,770 | 2023 | +3.99% | -2.64% | |
| 24 | 24 Lithuania | 1,740 | 2023 | -4.4% | -10.63% | View data |
| 25 | 25 Estonia | 968 | 2023 | +5.14% | +2.7% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...