Value Added of Agriculture, Forestry and Fishing in Malta

The country came in number 128 in 2022, Madagascar came ahead -1.32 Percent. South Sudan, Iraq and Estonia respectively came in numbers 2, 3 and 4 in this ranking.

How does Malta rank in Value Added of Agriculture, Forestry and Fishing?

# 198 Countries Percent, Change on Previous Period Last Year
1 1 South Sudan 36.67 2023 View data
2 2 Lebanon 31.87 2023 View data
3 3 Ethiopia 13.19 2023 View data
4 4 Angola 13.02 2023 View data
5 5 Turkmenistan 12.62 2023 View data
116 116 Ireland 3.74 2023 View data
117 117 Gabon 3.72 2023 View data
118 118 Malta 3.72 2023
119 119 Mexico 3.59 2023 View data
120 120 Colombia 3.53 2023 View data

Top Countries about Agriculture