Number of Enterprises of Non Life Insurance in Malta

# 26 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 United Kingdom 906 2023 +4.14% +4.79% View data
2 2 Germany 451 2023 -1.53% -1.73% View data
3 3 France 141 2023 -0.7% -1.49% View data
4 4 Sweden 101 2023 -2.88% -4.33% View data
5 5 Luxembourg 94 2023 +1.08% 0% View data
23 23 Croatia 7 2023 0% -2.64% View data
24 24 Slovakia 6 2023 0% 0% View data
25 25 Malta 5 2023 0% 0%
26 26 Latvia 3 2023 0% -5.59% View data

Top Countries about General Insurance