Sold Production of Quality Wine and Grape Must with a Protected Designation of Origin in the UK

The country ranked number 14 in 2023, Slovakia came ahead 6,610 Liters. Romania, Hungary and France respectively were numbers 2, 3 and 4 in this ranking.

How does the United Kingdom rank in Sold Production of Quality Wine and Grape Must with a Protected Designation of Origin?

# 17 Countries Liters Last Year YoY 5-years CAGR
1 1 Italy 192,800,000 2023 -22.86% View data
2 2 Romania 29,885,000 2023 -1.02% -5.31% View data
3 3 Hungary 29,799,000 2023 -2.56% -6.37% View data
4 4 France 16,593,000 2023 -56.26% View data
5 5 Macedonia 14,544,000 2023 -12.06% -13.55% View data
13 13 Finland 231,550 2023 +8.59% View data
14 14 Slovakia 172,960 2023 -11.53% -7.19% View data
15 15 United Kingdom 6,610 2023 -21.61%
16 16 Germany 1,680 2023 -89.19% View data
17 17 Greece 193.5 2023 -89.24% View data

Top Countries about Grape Juice