Import of Plastic Sacks and Bags to Austria

# 28 Countries Kilograms Last Year YoY 5-years CAGR
1 1 United Kingdom 74,526,000 2023 +1.08% +2.74% View data
2 2 France 73,765,000 2023 +7.32% +3.77% View data
3 3 Spain 61,727,000 2023 +3.04% +4.3% View data
4 4 Germany 56,475,000 2023 +2.96% +4.9% View data
5 5 Belgium 45,997,000 2023 +2.67% +12.81% View data
7 7 Netherlands 33,103,000 2023 +1.19% -4.06% View data
8 8 Ireland 22,073,000 2023 +5.33% +6.39% View data
9 9 Austria 15,000,000 2023 +5.37% +0.64%
10 10 Poland 13,645,000 2023 +0.93% -0.92% View data
11 11 Denmark 12,676,000 2023 +4.9% +2.51% View data

Top Countries about Plastic