Remediation Activities and Other Waste Management Services Number of Enterprises in Spain

# 29 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 United Kingdom 1,240 2023 +3.85% +4.38% View data
2 2 Netherlands 1,080 2023 +3.73% +3.44% View data
3 3 Italy 744 2023 +0.54% -0.94% View data
4 4 France 513 2023 +0.88% +3.67% View data
5 5 Germany 463 2023 +6.29% +4.98% View data
6 6 Poland 453 2023 +4.38% +3.41% View data
7 7 Spain 288 2023 0% -2.82%
8 8 Hungary 133 2023 +0.76% +0.3% View data
9 9 Sweden 124 2023 0% +2.06% View data

Top Countries about Waste Management