Turnover of Reinsurance in the UK

The country was number 4 in 2023, France overtook €4,710 Million. Spain, France and the United Kingdom respectively ranked numbers 2, 3 and 4 in this ranking.

How does the United Kingdom rank in Turnover of Reinsurance?

# 7 Countries Million Euros Last Year YoY 5-years CAGR
1 1 Germany 81,620 2023 +3.29% +6.22% View data
2 2 Spain 22,700 2023 +20.99% +32.41% View data
3 3 France 11,430 2023 -2.44% -1.77% View data
4 4 United Kingdom 4,710 2023 +4.27% +3.02%
5 5 Netherlands 1,380 2023 -0.35% +5.33% View data
6 6 Denmark 613.5 2023 +21.85% -60.12% View data

Top Countries about Reinsurance