| # | 27 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Germany | 239,160 | 2023 | +5.89% | +10.58% | View data |
| 2 | 2 Belgium | 160,140 | 2023 | +2.63% | -54.1% | View data |
| 3 | 3 France | 99,160 | 2023 | +0.41% | -0.21% | View data |
| 4 | 4 Italy | 83,950 | 2023 | +11.31% | +2.73% | View data |
| 5 | 5 Poland | 80,110 | 2023 | +3.49% | -2.53% | View data |
| 13 | 13 Sweden | 17,430 | 2023 | +8.56% | -1.42% | View data |
| 14 | 14 Denmark | 16,230 | 2023 | +4.32% | +23.33% | View data |
| 15 | 15 Finland | 12,980 | 2023 | +6.86% | +7.43% | |
| 16 | 16 Greece | 10,350 | 2023 | +8.46% | +7.55% | View data |
| 17 | 17 Slovenia | 9,240 | 2023 | +3.09% | -5.69% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...