Fossil Energy Final Consumption by Households in Hungary

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 1,769,600 2023 -0.004% +0.2% View data
2 2 United Kingdom 1,217,200 2023 -1.4% -1.48% View data
3 3 Italy 942,260 2023 +0.11% -0.39% View data
4 4 France 668,040 2023 -2.77% -2.49% View data
5 5 Poland 639,490 2023 -1.1% -1.05% View data
9 9 Belgium 256,110 2023 -0.4% -0.88% View data
10 10 Czech Republic 170,770 2023 -1.28% -1.17% View data
11 11 Hungary 169,840 2023 -2.04% +1.49%
12 12 Romania 168,360 2023 -3.23% -0.25% View data
13 13 Austria 133,030 2023 -0.55% +1.09% View data

Top Countries about Fossil Fuel