Bioenergy Gross Electricity Production in the Czech Republic

# 34 Countries Terajoules Last Year YoY 5-years CAGR
1 1 United Kingdom 162,150 2023 +4.12% +4.83% View data
2 2 Germany 162,140 2023 -3.65% -2.38% View data
3 3 Italy 68,230 2023 -1.13% -0.26% View data
4 4 Netherlands 55,060 2023 +15.14% +26.17% View data
5 5 Sweden 50,630 2023 +7.56% +3.31% View data
9 9 Poland 30,400 2023 +2.3% +5.22% View data
10 10 Spain 26,130 2023 +2.11% +4.14% View data
11 11 Czech Republic 20,590 2023 +3% +3.45%
12 12 Austria 15,610 2023 -1.65% -2.51% View data
13 13 Belgium 15,520 2023 -5.76% -4.47% View data

Top Countries about Electric Power Generation