Bus and Coach Passenger Transport HICP in Cyprus

The country came in number 23 in 2022, Croatia came ahead 102.22 Indexes 2015 = 100. France, Macedonia and Poland respectively came in numbers 2, 3 and 4 in this ranking.

How does Cyprus rank in Bus and Coach Passenger Transport HICP?

# 33 Countries Indexes 2015 = 100 Last Year YoY 5-years CAGR
1 1 Iceland 128.88 2022 +3.15% View data
2 2 France 128.24 2022 +10.92% +3.93% View data
3 3 Macedonia 127.71 2022 +9.51% +3.53% View data
4 4 Poland 126.1 2022 +12.49% +6.16% View data
5 5 Kosovo 122.64 2022 +17.05% View data
21 21 Finland 104.8 2022 +5.85% View data
22 22 Croatia 103.47 2022 +5.59% View data
23 23 Cyprus 102.22 2022 +2.22%
24 24 Hungary 100 2022 0% 0% View data
25 25 Spain 99.39 2022 -3.74% View data

Top Countries about Bus