| Year | Value (Thousand Metric Tons) | Year-on-Year Variation (%) |
|---|---|---|
| 2023 | 32.0 | N/A |
| 2024 | 33.0 | 3.1% |
| 2025 | 33.0 | 0.0% |
| 2026 | 34.0 | 3.0% |
| 2027 | 34.0 | 0.0% |
| 2028 | 34.0 | 0.0% |
Compound Annual Growth Rate (CAGR):
The average variation per year over the last 5 years is approximately 1.22%.
Future Trends:
Future trends to watch for in Rye Domestic Consumption in Australia include changes in dietary preferences, agricultural policies, and technological advancements in crop production. Environmental factors and global economic conditions could also impact supply and demand dynamics.