Number of Enterprises of Publishing in Estonia

# 33 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 France 20,510 2023 +1.27% +5.31% View data
2 2 United Kingdom 12,220 2023 +0.54% +0.48% View data
3 3 Spain 10,770 2023 +1.67% -1.17% View data
4 4 Sweden 6,930 2023 +1.08% +2.24% View data
5 5 Czech Republic 6,520 2023 +0.66% +0.61% View data
22 22 Lithuania 795 2023 +0.25% +0.18% View data
23 23 Serbia 721 2023 -1.64% -1.83% View data
24 24 Estonia 667 2023 +2.93% +5.43%
25 25 Switzerland 570 2023 -1.04% -0.21% View data
26 26 Slovenia 567 2023 0% -0.72% View data

Top Countries about Publishing