| Country | Import Value (Million USD) | Year-on-Year Variation (%) | CAGR (5 Years) |
|---|---|---|---|
| United States | 148.92 | 0.59 | N/A |
| Germany | 40.074 | -0.64 | N/A |
| Thailand | 33.165 | 3.43 | N/A |
| India | 28.436 | 2.84 | N/A |
| Italy | 27.819 | -0.98 | N/A |
| South Korea | 23.477 | -0.11 | N/A |
| Japan | 19.41 | -8.48 | N/A |
| United Kingdom | 14.529 | 0.85 | N/A |
| Netherlands | 12.713 | -0.67 | N/A |
| France | 11.518 | -2.42 | N/A |
| Russia | 11.506 | 1.8 | N/A |
| Spain | 10.483 | 4.84 | N/A |
| Canada | 10.055 | -3.88 | N/A |
| Indonesia | 9.5317 | 2.81 | N/A |
| Malaysia | 9.215 | -0.026 | N/A |
| Poland | 8.0473 | -1.7 | N/A |
| China | 7.7318 | -5.01 | N/A |
| Brazil | 6.7517 | 0.14 | N/A |
| Israel | 5.9794 | 1.32 | N/A |
| Mexico | 5.6396 | -11.78 | N/A |
| Czech Republic | 5.556 | 3.53 | N/A |
| Austria | 4.4109 | 4.54 | N/A |
| Portugal | 4.0194 | 3.32 | N/A |
| South Africa | 3.3491 | 0.55 | N/A |
| Belgium | 3.0536 | -6.06 | N/A |
| Colombia | 2.9944 | 0.73 | N/A |
| Australia | 2.584 | -1.49 | N/A |
| Switzerland | 2.5684 | -5.62 | N/A |
| Saudi Arabia | 2.1747 | -1.59 | N/A |
| Norway | 1.5582 | 0.0083 | N/A |
| Argentina | 1.4465 | -1.8 | N/A |
| Slovakia | 1.3011 | 1.43 | N/A |
| United Arab Emirates | 1.1914 | -3.67 | N/A |
| Romania | 1.1152 | 1.61 | N/A |
| Ukraine | 1.0123 | -9.99 | N/A |
| Costa Rica | 0.96654 | 2.47 | N/A |
| Pakistan | 0.89082 | -1.0 | N/A |
| Lithuania | 0.88116 | 0.93 | N/A |
| Greece | 0.85365 | 7.54 | N/A |
| Sweden | 0.83274 | -6.38 | N/A |
| Hungary | 0.79706 | -1.3 | N/A |
| Peru | 0.75112 | 2.52 | N/A |
| Finland | 0.74589 | -2.83 | N/A |
| Belarus | 0.70497 | -0.39 | N/A |
| Philippines | 0.60403 | 2.62 | N/A |
| New Zealand | 0.35427 | -0.54 | N/A |
| Oman | 0.30631 | -13.94 | N/A |
| Egypt | 0.26598 | -7.37 | N/A |
| Slovenia | 0.25282 | -1.07 | N/A |
| Serbia | 0.24194 | 3.67 | N/A |
| Luxembourg | 0.13744 | -11.22 | N/A |
| Denmark | 0.11875 | -11.16 | N/A |
| Chile | 0.06867 | -12.65 | N/A |
| Ireland | 0.0279 | -29.88 | N/A |
| Bosnia and Herzegovina | 0.0242 | -2.74 | N/A |
| Croatia | 0.02171 | -13.97 | N/A |
| Zimbabwe | 0.01914 | 1.65 | N/A |
| Morocco | 0.01826 | -8.41 | N/A |
| Moldova | 0.00618 | 3.96 | N/A |
| Malta | 0.00294 | 1.75 | N/A |
The global import landscape for Antimony Oxides is diverse, with the United States leading by a significant margin. Noticeable growth was observed in Greece (7.54%) and Thailand (3.43%), while countries like Ireland (-29.88%) and Chile (-12.65%) saw steep declines. This variation reflects complex market dynamics.
Future Trends to Watch: Antimony oxides demand is highly influenced by electronics and flame retardant sectors. Future trends to monitor include emerging regulations on material use, advances in recycling technologies, and developments in alternative materials which could disrupt traditional markets.
Top countries in Import of Antimony Oxides by Country
| # | 10 Countries | US Dollars | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 United States | 148,920,000 | 2023 | +1.41% | +0.59% | View data |
| 2 | 2 Germany | 40,074,000 | 2023 | -0.46% | -0.64% | View data |
| 3 | 3 Thailand | 33,165,000 | 2023 | +3.54% | +3.43% | View data |
| 4 | 4 India | 28,436,000 | 2023 | +3.3% | +2.84% | View data |
| 5 | 5 Italy | 27,819,000 | 2023 | +0.079% | -0.98% | View data |
| 6 | 6 South Korea | 23,477,000 | 2023 | +0.64% | -0.11% | View data |
| 7 | 7 Japan | 19,410,000 | 2023 | -5.5% | -8.48% | View data |
| 8 | 8 United Kingdom | 14,529,000 | 2023 | +0.39% | +0.85% | View data |
| 9 | 9 Netherlands | 12,713,000 | 2023 | +0.19% | -0.67% | View data |
| 10 | 10 France | 11,518,000 | 2023 | -0.31% | -2.42% | View data |