Import of Plastic Plates, Sheets, Film, Foil and Strip to Romania

# 28 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Germany 1,118,000,000 2023 +1.85% +0.96% View data
2 2 France 925,580,000 2023 +1.99% +1.34% View data
3 3 Italy 777,990,000 2023 +3.76% +4.26% View data
4 4 Belgium 672,150,000 2023 +1.6% +0.92% View data
5 5 United Kingdom 604,940,000 2023 -0.17% -0.2% View data
12 12 Hungary 133,050,000 2023 +2.26% +1.96% View data
13 13 Sweden 129,310,000 2023 +1.32% +2.59% View data
14 14 Romania 128,780,000 2023 +3.01% +3.45%
15 15 Portugal 116,840,000 2023 +2.61% +3.55% View data
16 16 Greece 116,110,000 2023 +1.81% +5.79% View data

Top Countries about Plastic