Import of Ketone-Phenols and Ketones with Other Oxygen Function to Argentina

# 82 Countries US Dollars Last Year YoY 5-years CAGR
1 1 United States 106,120,000 2023 +1.72% +0.77% View data
2 2 Germany 40,719,000 2023 +1.03% +1.73% View data
3 3 Italy 27,641,000 2023 +1.41% +1.33% View data
4 4 South Korea 23,387,000 2023 +2.89% +1.38% View data
5 5 Singapore 21,875,000 2023 +4.1% +3.4% View data
27 27 Chile 1,944,100 2023 +5.34% +14.98% View data
28 28 Israel 1,942,500 2023 -10.15% -9.48% View data
29 29 Argentina 1,627,100 2023 +1.43% +1.06%
30 30 Peru 1,187,700 2023 +3.22% +2.82% View data
31 31 Malaysia 1,106,700 2023 +2.68% +2.04% View data

Top Countries about Chemicals