Number of Persons Employed of Accommodation Services in Switzerland

The country came in number 13 in 2023, Sweden came ahead 59,950 Employees. The United Kingdom, Spain and Italy respectively came in numbers 2, 3 and 4 in this ranking.

How does Switzerland rank in Number of Persons Employed of Accommodation Services?

# 34 Countries Units (Employees) Last Year YoY 5-years CAGR
1 1 Germany 685,750 2023 +7.85% +2.14% View data
2 2 United Kingdom 486,360 2023 +0.8% +0.35% View data
3 3 Spain 385,950 2023 +8.38% +3.66% View data
4 4 Italy 325,960 2023 +7% +1.95% View data
5 5 France 246,760 2023 +4.66% +1.88% View data
11 11 Poland 80,880 2023 +0.98% +0.15% View data
12 12 Sweden 62,360 2023 +8.18% +2.18% View data
13 13 Switzerland 59,950 2023 -1.66% -1.92%
14 14 Romania 55,720 2023 +5.25% +1.52% View data
15 15 Croatia 49,700 2023 +10.52% +4.88% View data

Top Countries about Hotel Services