Fibreboard Export from Japan

# 153 Countries Cubic Meters Last Year YoY 5-years CAGR
1 1 Thailand 3,893,700 2023 +12.61% +6.25% View data
2 2 Germany 3,225,900 2023 +7.8% -0.57% View data
3 3 China 3,089,500 2022 0% View data
4 4 Poland 2,239,200 2023 +4.49% +2.94% View data
5 5 Belarus 1,445,000 2023 -0.72% +4.06% View data
64 64 Venezuela 3,990 2023 +1.19% -23.8% View data
65 65 Oman 3,820 2023 +7.85% -8.55% View data
66 66 Japan 3,790 2023 +2.07% -21.1%
67 67 Kazakhstan 3,710 2023 +0.49% -13.95% View data
68 68 Palestine 3,210 2023 -3.72% -0.75% View data

Top Countries about Engineered Wood