| # | 27 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 United Kingdom | 738,160 | 2023 | +6.26% | +3.45% | View data |
| 2 | 2 Spain | 92,210 | 2023 | +1.88% | +29.02% | View data |
| 3 | 3 Belgium | 66,470 | 2023 | +8.51% | +22.71% | View data |
| 4 | 4 France | 39,090 | 2023 | +5.06% | +18.92% | View data |
| 5 | 5 Germany | 27,240 | 2023 | +1.38% | +13.72% | View data |
| 14 | 14 Sweden | 6,420 | 2023 | +15.5% | +30.48% | View data |
| 15 | 15 Ireland | 3,130 | 2023 | -0.98% | -3.74% | View data |
| 16 | 16 Malta | 2,940 | 2023 | +28.29% | +84.14% | |
| 17 | 17 Cyprus | 2,500 | 2023 | +2.67% | -21.41% | View data |
| 18 | 18 Finland | 2,320 | 2023 | -2.31% | +14.7% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...