The country came in number 3 in 2021, Germany came ahead €617.1 Million. Italy, Poland and Belgium respectively ranked numbers 2, 3 and 4 in this ranking.
How does Italy rank in Steam Generators Turnover?
| # | 18 Countries | Million Euros | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Germany | 1,020 | 2023 | +3.69% | +4.11% | View data |
| 2 | 2 Poland | 796.1 | 2023 | +7.23% | +7.47% | View data |
| 3 | 3 Italy | 538.5 | 2023 | +2.28% | -9.21% | |
| 4 | 4 Belgium | 233.8 | 2023 | -11.98% | -10.43% | View data |
| 5 | 5 Czech Republic | 213.3 | 2023 | +3.96% | +0.26% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...