Financial Services and Insurance Gross Value Added Per Person Employed in Finland

The country ranked number 9 in 2022, Israel came ahead 124.5 Indexes 2015 = 100. Iceland, Poland and Slovenia respectively came in numbers 2, 3 and 4 in this ranking.

How does Finland rank in Financial Services and Insurance Gross Value Added Per Person Employed?

# 28 Countries Indexes 2015 = 100 Last Year
1 1 Hungary 157.41 2022 View data
2 2 Iceland 155.38 2022 View data
3 3 Poland 153.9 2022 View data
4 4 Slovenia 152.11 2022 View data
5 5 Bulgaria 147.1 2022 View data
7 7 Costa Rica 143.69 2022 View data
8 8 Israel 133.25 2021 View data
9 9 Finland 124.5 2022
10 10 Canada 123.48 2022 View data
11 11 Belgium 119.74 2022 View data

Top Countries about Financial Services