Alzheimer's Disease Mortality in Australia

The country was number 11 in 2023, South Korea overtook 16.9 Units (Male Deaths) Per Hundred Thousand Men. Iceland, Brazil and the United States respectively were numbers 2, 3 and 4 in this ranking.

How does Australia rank in Alzheimer's Disease Mortality?

# 38 Countries Units (Male Deaths) Per Hundred Thousand Men, Standardised Rates Last Year YoY 5-years CAGR
1 1 Finland 104.9 2023 +0.19% +0.33% View data
2 2 Iceland 48.2 2023 +5.7% -1.16% View data
3 3 Brazil 34.8 2023 +8.07% +10.74% View data
4 4 United States 34.1 2023 +1.79% +1.86% View data
5 5 United Kingdom 31 2023 +4.38% +4.9% View data
9 9 Czech Republic 19.7 2023 +2.6% +2.28% View data
10 10 South Korea 17.3 2023 +2.98% +3.31% View data
11 11 Australia 16.9 2023 +1.2% +2.01%
12 12 Spain 15.3 2023 -3.16% -3.31% View data
13 13 Chile 15 2023 +0.67% +0.54% View data

Top Countries about Dementia