Export of Ether-Phenols, Ether-Alcohol-Phenols from Malaysia

# 32 Countries US Dollars Last Year YoY 5-years CAGR
1 1 India 129,840,000 2023 +4.88% +3.62% View data
2 2 Indonesia 62,102,000 2023 +5.31% +1.7% View data
3 3 France 50,982,000 2023 +1.72% +1.52% View data
4 4 Germany 29,315,000 2023 -0.029% -0.16% View data
5 5 United States 24,297,000 2023 +2.84% +4.57% View data
18 18 United Arab Emirates 178,610 2023 -4.52% +146.61% View data
19 19 Poland 137,770 2023 +3.47% +4.47% View data
20 20 Malaysia 132,550 2023 +0.65% +6.62%
21 21 Russia 115,830 2023 +4.19% +1.03% View data
22 22 Lithuania 77,870 2023 +3.37% +2.45% View data

Top Countries about Chemicals