Fossil Energy Final Consumption in Paper, Pulp and Printing Sectors in Slovenia

# 38 Countries Gigawatthours Last Year YoY 5-years CAGR
1 1 Germany 44,320 2023 +1.18% -0.25% View data
2 2 Italy 30,200 2023 +1.52% +9.47% View data
3 3 France 11,540 2023 -1.63% -2.19% View data
4 4 Finland 11,130 2023 -3.78% -5.2% View data
5 5 Poland 10,390 2023 +0.73% +1.25% View data
14 14 Ukraine 2,190 2023 +1.41% -0.55% View data
15 15 Hungary 1,940 2023 +1.48% +1.39% View data
16 16 Slovenia 1,410 2023 +2.77% +0.46%
17 17 Romania 1,190 2023 +1.75% +0.48% View data
18 18 Slovakia 1,050 2023 -0.9% +1.28% View data

Top Countries about Fossil Fuel