Import of Seeders, Planters and Transplanters to Italy

# 28 Countries Units (Items) Last Year YoY 5-years CAGR
1 1 United Kingdom 244,260 2023 +0.46% +4.26% View data
2 2 Poland 164,440 2023 +5.52% +8.38% View data
3 3 France 115,710 2023 +17.73% +35.5% View data
4 4 Czechia 41,170 2021
5 5 Greece 24,700 2021 +2730% +78.01% View data
7 7 Denmark 21,670 2021 +284.88% +23.92% View data
8 8 Ireland 11,670 2023 -2.14% +3.02% View data
9 9 Italy 10,570 2023 +17.17% -2.86%
10 10 Netherlands 8,170 2023 +7.78% +49.31% View data
11 11 Bulgaria 7,590 2023 +2.79% -7.47% View data

Top Countries about Planting Machinery