| Country | Import Volume (2023) | Year-on-Year Variation |
|---|---|---|
| Germany | 32.1 | -4.62% |
| United States | 20.45 | -1.02% |
| Latvia | 11.65 | -0.39% |
| Poland | 4.4 | 0.72% |
| Netherlands | 4.24 | -9.58% |
| Belarus | 3.7 | 3.2% |
| Denmark | 3.4 | -5.7% |
| Portugal | 1.93 | 0.82% |
| Austria | 1.85 | 0.0% |
| Lithuania | 1.77 | 0.89% |
| France | 1.54 | 2.13% |
| Japan | 1.39 | -4.78% |
| Czech Republic | 1.31 | -5.87% |
| Sweden | 1.23 | 4.24% |
| Slovakia | 0.77 | 7.39% |
| Belgium | 0.77 | -10.07% |
| Italy | 0.77 | -5.11% |
| Bangladesh | 0.62 | 5.92% |
| Estonia | 0.62 | -9.25% |
| Hungary | 0.54 | 0.0% |
| Spain | 0.54 | -24.74% |
| Tunisia | 0.46 | 0.0% |
| Norway | 0.46 | -9.71% |
| Slovenia | 0.39 | 0.0% |
| Kenya | 0.39 | 4.56% |
| Moldova | 0.31 | 0.0% |
| Israel | 0.31 | -24.21% |
| Greece | 0.23 | 0.0% |
| South Korea | 0.23 | -5.59% |
| Croatia | 0.23 | 0.0% |
| Romania | 0.23 | 0.0% |
| Malaysia | 0.15 | 0.0% |
| Kazakhstan | 0.15 | -12.94% |
| Canada | 0.15 | 0.0% |
| Oman | 0.077 | 0.0% |
| Russia | 0.077 | 0.0% |
| Luxembourg | 0.077 | 0.0% |
| Chile | 0.077 | 0.0% |
| Ukraine | 0.077 | 0.0% |
| Switzerland | 0.077 | -12.94% |
| Namibia | 0.077 | 0.0% |
| Macedonia | 0.077 | 0.0% |
Future trends to watch in global rye import volumes include fluctuations influenced by geopolitical events, changes in agricultural yields due to climate change, and shifts in demand from emerging markets. Additionally, policy adjustments in major importing countries could significantly impact future import volumes.
Top countries in Rye Import Volume Share by Country (Thousand Metric Tons)
| # | 10 Countries | Percent | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Germany | 32.1 | 2023 | -1.65% | -4.62% | View data |
| 2 | 2 United States | 20.45 | 2023 | +0.76% | -1.02% | View data |
| 3 | 3 Latvia | 11.65 | 2023 | +5.59% | -0.39% | View data |
| 4 | 4 Poland | 4.4 | 2023 | +5.56% | +0.72% | View data |
| 5 | 5 Netherlands | 4.24 | 2023 | -9.84% | -9.58% | View data |
| 6 | 6 Belarus | 3.7 | 2023 | +4.35% | +3.2% | View data |
| 7 | 7 Denmark | 3.4 | 2023 | -2.22% | -5.7% | View data |
| 8 | 8 Portugal | 1.93 | 2023 | -3.85% | +0.82% | View data |
| 9 | 9 Austria | 1.85 | 2023 | 0% | 0% | View data |
| 10 | 10 Lithuania | 1.77 | 2023 | 0% | +0.89% | View data |