Whole Fresh Whiting Fish Production in Capture Fisheries in Germany

# 19 Countries Metric Tons Last Year YoY 5-years CAGR
1 1 United Kingdom 8,860 2023 +0.88% +2.88% View data
2 2 France 1,990 2023 +14.52% -10.26% View data
3 3 Denmark 1,890 2023 +66.36% +95.28% View data
4 4 Ireland 1,840 2023 -5.07% -8.3% View data
5 5 Norway 1,070 2023 +35.82% +5.99% View data
16 16 Spain 4.6 2023 -55.03% -9% View data
17 17 Portugal 2.99 2023 -51.82% -24.9% View data
18 18 Germany 2.65 2022 -89.5% -60.66%
19 19 Romania 1.08 2022 -63.64% +44.74% View data

Top Countries about Wild Fisheries