Dairy Processing and Cheese Processing Gross Value Added Per Employee FTE in the UK

The country was number 11 in 2023, Spain overtook €59 Thousand. Norway, Belgium and Sweden respectively ranked numbers 2, 3 and 4 in this ranking.

How does the United Kingdom rank in Dairy Processing and Cheese Processing Gross Value Added Per Employee FTE?

# 24 Countries Thousand Euros Last Year
1 1 Germany 145.9 2023 View data
2 2 Norway 128.4 2023 View data
3 3 Belgium 112.8 2023 View data
4 4 Sweden 94.4 2023 View data
5 5 Italy 92.3 2023 View data
9 9 Finland 84 2023 View data
10 10 Spain 65.4 2023 View data
11 11 United Kingdom 59 2023
12 12 Cyprus 46.5 2023 View data
13 13 Greece 46.1 2023 View data

Top Countries about Dairy Processing