Social Protection Expenditure by Central Governement in Slovenia

The country ranked number 8 in 2023, Switzerland overtook 21.23 Percent. Estonia, the United Kingdom and Finland respectively were numbers 2, 3 and 4 in this ranking.

How does Slovenia rank in Social Protection Expenditure by Central Governement?

# 10 Countries Percent Last Year
1 1 Germany 44.87 2023 View data
2 2 Estonia 34.92 2023 View data
3 3 United Kingdom 33.31 2023 View data
4 4 Finland 33.05 2023 View data
5 5 United States 31.67 2023 View data
6 6 Austria 30.48 2023 View data
7 7 Switzerland 29.74 2023 View data
8 8 Slovenia 21.23 2023
9 9 Belgium 18.51 2023 View data
10 10 Hungary 8.46 2023 View data

Top Countries about Public Health Insurance