| # | 28 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 United Kingdom | 1,007,500 | 2023 | -0.64% | -2.43% | View data |
| 2 | 2 Germany | 245,860 | 2023 | +5.56% | +12.22% | View data |
| 3 | 3 Spain | 185,890 | 2023 | +1.94% | +11.7% | View data |
| 4 | 4 Austria | 182,770 | 2021 | +376.47% | +41.57% | View data |
| 5 | 5 Poland | 153,020 | 2023 | +4.13% | +7.35% | View data |
| 7 | 7 Czechia | 126,850 | 2021 | |||
| 8 | 8 Hungary | 99,390 | 2023 | +5.43% | -3.71% | View data |
| 9 | 9 Italy | 94,370 | 2023 | +12.91% | +5.27% | |
| 10 | 10 Belgium | 82,800 | 2023 | +3.5% | -43.74% | View data |
| 11 | 11 Sweden | 79,070 | 2023 | +9.97% | +7.53% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...