| # | 16 Countries | Euros | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Italy | 522,500,000 | 2023 | +3.92% | +4.68% | View data |
| 2 | 2 Germany | 384,130,000 | 2023 | +1.43% | +3.28% | View data |
| 3 | 3 Spain | 382,570,000 | 2023 | +10.15% | +3.07% | View data |
| 4 | 4 France | 374,750,000 | 2023 | +5.49% | +4.97% | View data |
| 5 | 5 United Kingdom | 330,480,000 | 2023 | -14.14% | -11.44% | View data |
| 8 | 8 Portugal | 28,273,000 | 2023 | +4.85% | +4.28% | View data |
| 9 | 9 Austria | 22,686,000 | 2021 | -9.79% | View data | |
| 10 | 10 Poland | 20,107,000 | 2023 | -2.12% | -3.14% | |
| 11 | 11 Greece | 9,215,700 | 2023 | +16.63% | +5.36% | View data |
| 12 | 12 Belgium | 2,559,000 | 2023 | -2.19% | +0.33% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...