Diabetes Prevalence in Finland

The country came in number 132 in 2021, New Zealand came ahead 6.1 Percent of Persons Aged 20-79. French Polynesia, Kuwait and Nauru respectively ranked numbers 2, 3 and 4 in this ranking.

How does Finland rank in Diabetes Prevalence?

# 199 Countries Percent of Persons Aged 20-79 Last Year
1 1 Pakistan 30.8 2021 View data
2 2 French Polynesia 25.2 2021 View data
3 3 Kuwait 24.9 2021 View data
4 4 Nauru 23.4 2021 View data
5 5 New Caledonia 23.4 2021 View data
132 132 Monaco 6.2 2021 View data
133 133 New Zealand 6.2 2021 View data
134 134 Finland 6.1 2021
135 135 Viet Nam 6.1 2021
136 136 Liechtenstein 6.1 2021 View data

Top Countries about Diabetes