| Year | Value (Thousand Cubic Meters) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 48.91 | - |
| 2025 | 50.54 | 3.34% |
| 2026 | 52.15 | 3.19% |
| 2027 | 53.75 | 3.07% |
| 2028 | 55.33 | 2.95% |
| CAGR 2024-2028 | 3.14% | |
Future trends to watch for the wood fuel export from Denmark include monitoring global demand fluctuations for renewable energy sources, policies promoting sustainable energy, and the increasing role of technological advancements in wood fuel processing efficiency. The trend shows a modest yet steady growth, suggesting a stable market outlook.