Fossil Energy Final Consumption by Households in Kosovo

# 38 Countries Thousand Tonnes Of Oil Equivalent Last Year YoY 5-years CAGR
1 1 Germany 42,270 2023 -0.004% +0.2% View data
2 2 United Kingdom 29,070 2023 -1.4% -1.48% View data
3 3 Italy 22,220 2023 -0.36% -0.64% View data
4 4 France 15,970 2023 -2.74% -2.47% View data
5 5 Poland 15,430 2023 -0.68% -0.84% View data
29 29 Slovenia 356.42 2023 -2.85% -1.76% View data
30 30 Estonia 323.84 2023 +3.95% -1.32% View data
31 31 Kosovo 282.4 2023 +0.049% +6.49%
32 32 Macedonia 245.64 2023 -0.0028% +2.86% View data
33 33 Cyprus 237.38 2023 +0.53% +0.8% View data

Top Countries about Fossil Fuel