| # | 12 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Italy | 188,870 | 2023 | +16.12% | +8.92% | View data |
| 2 | 2 Spain | 24,930 | 2023 | +11.29% | +3.96% | View data |
| 3 | 3 United Kingdom | 9,890 | 2023 | -13.6% | -8.72% | View data |
| 4 | 4 Germany | 1,460 | 2023 | 0% | -1.12% | View data |
| 5 | 5 Portugal | 1,110 | 2023 | +4.33% | +6.43% | View data |
| 6 | 6 Denmark | 905 | 2023 | -0.88% | +0.47% | |
| 7 | 7 Poland | 549 | 2023 | -18.91% | -14.32% | View data |
| 8 | 8 Greece | 466 | 2023 | +9.29% | +2.64% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...