Import of Phenols and Phenol-Alcohols to Slovakia

# 101 Countries US Dollars Last Year YoY 5-years CAGR
1 1 China 1,474,700,000 2023 +0.96% -1.36% View data
2 2 India 891,320,000 2023 +3.64% +2.38% View data
3 3 Germany 681,430,000 2023 +1.22% +0.79% View data
4 4 Belgium 638,790,000 2023 +2.05% +1.77% View data
5 5 Netherlands 531,560,000 2023 -0.66% -2.04% View data
48 48 Ecuador 3,954,200 2023 +3.46% +0.19% View data
49 49 United Arab Emirates 3,776,400 2023 -1.21% -4.14% View data
50 50 Slovakia 3,435,700 2023 +0.84% -0.68%
51 51 Greece 2,804,100 2023 +1.57% +2.13% View data
52 52 Bahrain 2,326,400 2023 +5.59% +5.08% View data

Top Countries about Phenol