Medical, Dental Instruments and Supplies Turnover Per Employee in Finland

The country was number 10 in 2023, the United Kingdom overtook €148.4 Thousand. Switzerland, Iceland and Sweden respectively were numbers 2, 3 and 4 in this ranking.

How does Finland rank in Medical, Dental Instruments and Supplies Turnover Per Employee?

# 29 Countries Thousand Euros Last Year
1 1 Denmark 572.4 2023 View data
2 2 Switzerland 567.9 2023 View data
3 3 Iceland 491.5 2023 View data
4 4 Sweden 295.3 2023 View data
5 5 Belgium 278.6 2023 View data
8 8 Germany 173.9 2023 View data
9 9 United Kingdom 153.4 2023 View data
10 10 Finland 148.4 2023
11 11 Netherlands 141.4 2023 View data
12 12 Austria 125.7 2023 View data

Top Countries about Consulting