Gross Electricity Production of Renewables and Biofuels in Malta

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 928,250 2023 +1.04% +2.47% View data
2 2 Norway 547,740 2023 +1.15% +1.14% View data
3 3 United Kingdom 524,300 2023 +4.38% +5.29% View data
4 4 France 488,370 2023 +2.9% +2.66% View data
5 5 Spain 463,360 2023 +2.23% +3.89% View data
35 35 Cyprus 3,900 2023 +17.05% +17.81% View data
36 36 Kosovo 1,880 2023 +11.07% +11.38% View data
37 37 Malta 1,130 2023 +8.55% +9.46%
38 38 Moldova 704.53 2023 +5.01% +14.37% View data

Top Countries about Electric Power Generation