| Year | Market Size (Million Euros) | Year-on-Year Variation (%) | Compound Annual Growth Rate (CAGR) (%) |
|---|---|---|---|
| 2012 | 13.179 | 5.03 | |
| 2013 | 9.4743 | -28.11 | |
| 2014 | 10.336 | 9.09 | |
| 2015 | 9.9517 | -3.71 | -3.54 |
| 2016 | 9.6265 | -3.27 | -5.16 |
| 2017 | 9.253 | -3.88 | -6.83 |
| 2018 | 12.463 | 34.69 | 5.64 |
| 2019 | 12.233 | -1.85 | 3.43 |
| 2020 | 11.802 | -3.52 | 3.47 |
| 2021 | 11.368 | -3.68 | 3.38 |
| 2022 | 12.037 | 5.88 | 5.4 |
Moving forward, the Plasticised Mixed Polyvinyl Chloride market in Denmark is expected to see moderate growth. Key factors to watch include advancements in manufacturing technologies, increasing applications in various industries, and the regulatory environment focusing on sustainability and environmental impact. Keeping an eye on global supply chain fluctuations and local economic conditions will also be crucial for accurately forecasting future trends.