Jewellery Number of Enterprises in Portugal

# 29 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Italy 4,780 2023 -3.55% -4.17% View data
2 2 Germany 3,510 2023 +1.95% +3.12% View data
3 3 France 2,560 2023 -0.039% +0.17% View data
4 4 Poland 2,500 2023 +0.04% -1.07% View data
5 5 Netherlands 1,920 2023 +3.11% +3.89% View data
8 8 United Kingdom 1,290 2023 -0.078% -0.22% View data
9 9 Sweden 1,080 2023 -0.46% -1.11% View data
10 10 Portugal 611 2023 -4.23% -3.5%
11 11 Belgium 586 2023 -0.17% +4.11% View data
12 12 Hungary 509 2023 +1.39% +2.18% View data

Top Countries about Jewelry