Consumer Goods CPI in Sweden

The country ranked number 8 in 2023, Lithuania overtook 8.62 Percent. Hungary, Colombia and Estonia respectively came in numbers 2, 3 and 4 in this ranking.

How does Sweden rank in Consumer Goods CPI?

# 34 Countries Percent, Change on the Same Period in Previous Year Last Year
1 1 Argentina 139.28 2023 View data
2 2 Hungary 15.14 2023 View data
3 3 Colombia 13.6 2023 View data
4 4 Estonia 10.62 2023 View data
5 5 Poland 10.48 2023 View data
6 6 Slovakia 9.68 2023 View data
7 7 Lithuania 9.48 2023 View data
8 8 Sweden 8.62 2023
9 9 Norway 8.52 2023 View data
10 10 Latvia 8.48 2023 View data

Top Countries about Consumer Goods